BODY FT/In |
Board FT/In |
4'5'' | 3'7''-3'11'' |
4'7'' | 3'11-4'1'' |
4'9'' | 4'1''-4'3'' |
4'11'' | 4'3''-4'5'' |
5'1'' | 4'5''-4'7'' |
5'3'' | 4'7''-4'9'' |
5'5'' | 4'9''-4'11'' |
5'7'' | 4'11''-5'1'' |
5'9'' | 5'1''-5'3'' |
5'11'' | 5'3''-5'5'' |
6'1'' | 5'5''-5'7'' |
6'3'' | 5'7''-5'9'' |
6'5'' | 5'7''-5'11'' |
6'7'' | 5'7''-5'11'' |
BODY CM |
Board CM |
135 | 110-120 |
140 | 120-125 |
145 | 125-130 |
150 | 130-135 |
155 | 135-140 |
160 | 140-145 |
165 | 145-150 |
170 | 150-155 |
175 | 155-160 |
180 | 160-165 |
185 | 165-170 |
190 | 170-175 |
195 | 170-180 |
200 | 170-180 |
Snowboard Width Chart |
. |
Narrow/Women's |
Board Waist Width: 235-245 mm / 9.25-9.65 in Women's Shoe/Boot Size: US: 5-9, UK: 2.5-6.5, EU: 35-40.5 Men's Shoe/Boot Size: US: <7, UK: <6.5, EU: <40 |
Regular/Standard |
Board Waist Width: 246-254 mm / 9.7-10 in Women's Shoe/Boot Size: US: 9.5-11, UK: 7-8.5, EU: 41-43 Men's Shoe/Boot Size: US: 7.5-9.5, UK: 7-9, EU: 40.5-43 |
Mid-Wide |
Board Waist Width: 255-259 mm / 10-10.2 in Women's Shoe/Boot Size: US: 11.5 -> , UK: 9 ->, EU: 44 -> Men's Shoe/Boot Size: US: 10-11.5, UK: 9.5-11, EU: 44-45.5 |
Wide (W) |
Board Waist Width: 260 mm -> / 10.25 in -> Women's Shoe/Boot Size: - Men's Shoe/Boot Size: US: > 11.5, UK: > 11, EU: > 45.5 |