The Home of Size Charts: Clothing, Shoes, Accessories, Interior and Sports Size Charts
The International Size Reference Guide

US Ring Size Chart (USA/Canada)

Determine your US ring size with our US Ring Size Chart

About US Ring Size

How to Use Ring Size Chart?

You can use the US ring size chart below in two different ways, both for determining your ring size based on finger measurement (easily measured at home, see below), or finding the ring size of a already perfect fitting ring (so that you can buy the same size again). Smart, huh?

Determine ring size based on finger measurent: Use a flexible measuring tape (inches) to measure the circumference around your ring finger (exactly where the ring is supposed to be located). Do not tighten the measuring tape too much, it is supposed to sit quite loose around your finger. Look up your measurement in the ring size chart below. Find your measurement in the column "Circumference" and then find the corresponding ring size ("Ring size" column).

Find ring size based on ring measurement: Use a ruler or measuring tape (inches) to carefully measure the inside diameter of a ring (edge to edge). Make sure to measure where the diameter is largest (center). Look up your measurement in the ring size chart below ("Diameter" column). Find the corresponding ring size ("Ring size" column) - and you are ready to go shopping for rings!

See also our useful Ring Size Tips & Tricks (we are sure you will get some food for thought!)

Ring Size Chart - US Ring Size

Ring
Size,
US
Circumference
Inside Ring,
Inches
Diameter
Inside Ring,
Inches
.
000(0) 1.22 0.39
00 1.39 0.44
0 1.44 0.46
1/4 1.46 0.47
1/2 1.49 0.475
3/4 1.51 0.48
1 1.53 0.49
1 1/4 1.56 0.50
1 1/2 1.59 0.51
1 3/4 1.61 0.515
2 1.64 0.52
2 1/4 1.67 0.53
2 1/2 1.69 0.54
2 3/4 1.72 0.55
3 1.74 0.555
3 1/4 1.77 0.56
3 1/2 1.79 0.57
3 3/4 1.82 0.58
4 1.84 0.59
4 1/4 1.87 0.595
4 1/2 1.89 0.60
4 3/4 1.92 0.61
5 1.94 0.62
5 1/4 1.97 0.63
5 1/2 1.99 0.635
5 3/4 2.02 0.64
6 2.04 0.65
6 1/4 2.07 0.66
6 1/2 2.09 0.67
6 3/4 2.12 0.675
7 2.14 0.68
7 1/4 2.17 0.69
7 1/2 2.19 0.70
7 3/4 2.22 0.71
8 2.24 0.715
8 1/4 2.27 0.72
8 1/2 2.29 0.73
8 3/4 2.32 0.74
9 2.34 0.75
9 1/4 2.37 0.755
9 1/2 2.39 0.76
9 3/4 2.42 0.77
10 2.44 0.78
10 1/4 2.47 0.79
10 1/2 2.49 0.795
10 3/4 2.52 0.80
11 2.54 0.81
11 1/4 2.57 0.82
11 1/2 2.59 0.83
11 3/4 2.62 0.835
12 2.65 0.84
12 1/4 2.67 0.85
12 1/2 2.70 0.86
12 3/4 2.72 0.87
13 2.75 0.875
13 1/4 2.77 0.88
13 1/2 2.80 0.89
13 3/4 2.82 0.90
14 2.85 0.91
14 1/4 2.87 0.915
14 1/2 2.90 0.92
14 3/4 2.92 0.93
15 2.95 0.94
15 1/4 2.97 0.95
15 1/2 3.00 0.955
15 3/4 3.02 0.96
16 3.05 0.97

Tips, Tricks or Questions?

Do you have tips, tricks or questions about ring sizing? Let us hear! Thanks :)

Note: All our size charts are guidelines.

Sizes may vary with brands, models and manufacturers. Due to this fact, we can not guarantee that our size charts always will show the right sizes.

You are welcome to link to our size charts from your blog/website/webshop. Store owners may also refer to our size charts in their store(s). Thanks a bunch!

All content copyrighted by SizeChart.com

Publisher/contact:
MG // Martin Granum

Privacy Policy